udunits(3): Invalid integer udunits(3): Invalid integer HTTP/1.0 200 OK Date: Thu, 21 May 2026 13:39:37 GMT Server: Ingrid 0.9 MIME-version: 1.0 Access-Control-Allow-Origin: * Cache-Control: public Content-Type: text/html; charset=utf-8 Last-Modified: Fri, 12 Jan 2024 14:16:35 GMT Vary: Cookie
http://181.199.253.14/SOURCES/.Hydromet/.Seasonal_Forecast/.Precipitation/target_length/S/%28days%20since%201960-01-01%29streamgridunitconvert/%5BS+%5Ddetrend-bfl/dods
| ingrid | (http://181.199.253.14/SOURCES/.Hydromet/.Seasonal_Forecast/.Precipitation/target_length/S/%28days%20since%201960-01-01%29streamgridunitconvert/%5BS+%5Ddetrend-bfl/dods)readdods |
|---|---|
| GrADS* | sdfopen http://181.199.253.14/SOURCES/.Hydromet/.Seasonal_Forecast/.Precipitation/target_length/S/%28days%20since%201960-01-01%29streamgridunitconvert/%5BS+%5Ddetrend-bfl/dods |
| ferret | set data "http://181.199.253.14/SOURCES/.Hydromet/.Seasonal_Forecast/.Precipitation/target_length/S/%28days%20since%201960-01-01%29streamgridunitconvert/%5BS+%5Ddetrend-bfl/dods" |
| matlab | loaddap('http://181.199.253.14/SOURCES/.Hydromet/.Seasonal_Forecast/.Precipitation/target_length/S/%28days%20since%201960-01-01%29streamgridunitconvert/%5BS+%5Ddetrend-bfl/dods') |
| das | attribute object |
|---|---|
| dds | data type object |
| dods | data object |
| info | info object (attributes, types and other information) |
| ver | return the version number of the server |
| help | help information (this text) |
Note: Many DODS clients supply these extensions for you so you don't
need to append them (for example when using interfaces supplied by DODS or
software re-linked with a DODS client-library). Generally, you only need to
add these extensions if you are typing a URL directly into a WWW browser.